Tablet
|
Container tablets are pressed tablets that dissolve slowly in the mouth and produce long-lasting effects on the oral cavity and pharynx, and are used for local anti-inflammation and disinfection, etc. Container tablets are popular among consumers because of their excellent taste and convenient way of taking. |

|
Take MAX Avoid swallowing, reduce burden |
Fast MAX Rapid drug delivery for fast effect |
Precise MAX Direct action, localised efficacy |
Multi-MAX Multiple flavours to improve the experience |
| Respiratory health and Brain health | |||
| Product Name | Spec | Nutritional direction | Ingredient composition |
| Almond & Balloonflower tablet | 0.7g/tab | Clear throat and benefit lungs | Rosa roxburghii extract, Almond extract, Balloonflower extract, Lily extract, Ginseng extract, Monk fruit extract, Licorice extract, Peppermint extract,Elderberry extract, Mullein leaf extract |
| Liver health and Eye health | |||
| Product Name | Spec | Nutritional direction | Ingredient composition |
| Curcumin & Gold camellia tablet | 0.7g/tab | focus on body recovery after staying up late | Turmeric extract, Corn oligopeptides, Rosa roxburghii extract, Gold camellia extract, Brown rice extract |
| Skin、Hair care and women's health | |||
| Product Name | Spec | Nutritional direction | Ingredient composition |
| Tremella Polysaccharide & Rice Bran Oil Tablet | 0.7g/tab | Moisturizing | Y-aminobutyric acid, Rice bran oil powder, Tremella Fuciformis extract , Lemon balm extract, Salmon nasal cartilage compound powder |
| Artichoke & Haematococcus pluvialis Tablet | 0.7g/tab | Relieve skin aging | Sakura extract,Phyllanthus molluscum extract, Olive fruit powder, Haematococcus pluvialis powder, Pomegranate powder, Artichoke powder, Turmeric powder, β-Carotene powder |
| Sleep health and Emotional management | |||
| Product Name | Spec | Nutritional direction | Ingredient composition |
| GABA & Theanine Tablet | 0.5g/tab | Soothing | Ashwagandha extract, GABA, Saffron extract, L-theanine, Grape seed extract |
| Marine fish oligopeptide Tablet | 0.5g/tab | Stress relief and sleep aid | GABA, Marine fish oligopeptide powder, phosphatidylserine, Theanine |
| Energy boost and Joint health | |||
| Product Name | Spec | Nutritional direction | Ingredient composition |
| Ashwagandha & Maca Tablet | 0.7g/tab | Lasting energy | Ashwagandha extract, Maca extract, Horny goat weed extract |
| Black ginsneg Tablet | 0.7g/tab | Boost energy | Black ginseng extract, Lycopene, Grape seed extract, Giant knot weed extract (containing resveratrol) |
| Immunity health and Weight control | |||
| Product Name | Spec | Nutritional direction | Ingredient composition |
| Rosa roxburghii & Acerola Tablet | 0.7g/tab | Supplement VC and improve muscles | Rosa roxburghii extract, Acerola extract |
| Honeysuckle & Eldberry Tablet | 0.7g/tab | Immunity Enhancement | Honeysuckle extract, β-glucose, Elderberry extract |


![]() |
![]() |
|
Product name : Protect Oral Hygiene & Fresh Breath Micro Bubble Tablet
Filling weight : 600mg±10% Flavour : Sweet and tea flavor Tissue : Intact, basically the same size, no cracks, no obvious deformation Main active ingredients : Green coffee complex extract , Phyllanthus emblica extract , Di-Gout® Chrysanthemum morifolium Extract Function : Oral Health , Refreshing breath , Prevent periodontal diseasess |
Product name : Anti-fatigue & boosting energy Micro Bubble Tablet
Filling weight : 750mg±10% Flavour : Characteristic odor and flavor Tissue : Intact, basically the same size, no cracks, no obvious deformation Main active ingredients : Black ginseng extract,Guarana extract,Yerba Mate Extract ( Phosphatidylserine) , Peppermint powder
Function : Oral Health , Refreshing breath , Prevent periodontal diseasess |
| R&D CAPABILITY | PRODUCTION CAPACITY | SCIENTIFIC EVALUATION |
|
Botanical Raw Material Development Center
ldentification Lab API R&D Lab Herbal Fermentation Lab Low-temp Application Lab
Functional Product Development Center
Al Analytical Lab Innovative Preparation Lab TechnologyInnovation Lab Customize Formulation |
Own GMP Production Line 35 Years Of Production Experience 500+ Botanical Raw Material In Stock |
Efficacy Evaluation Systems
Cell assays Human trials Animal testing Metabolomics Sensory Evaluation System Texture analyzer Rheometer Colorimeter Flavor analyzer Quality Evaluation System ·UPLC ·HPLC ·UV |
Package








